| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02980000 | + 2.1% | 1717.3 | Ethereum |
| ZEC | 0.00387223 | + 9.9% | 813.1 | Zcash |
| DASH | 0.00055511 | + 7.7% | 247.9 | DASH |
| LTC | 0.00079931 | + 1.3% | 186.8 | Litecoin |
| ETC | 0.00012243 | - 0.5% | 92 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 83 | YoChat Token |
SHIB-USDTb | T0.00000631 | + 5.6% | 16.5 | SHIBA INU |
TRX-BTC | 0.00000405 | - 4.1% | 13.3 | Tron Token |
BIG-BTC | 0.00656603 | - 0.3% | 9.4 | BIG |
BTC-USDTt | T68937.05 | + 5.5% | 7.3 | Bitcoin |
DOGE-BTC | 0.00000140 | + 0.8% | 4.7 | Dogecoin |
XRP-BTC | 0.00002050 | - 1.4% | 3.3 | Ripple |
| BCHABC | 0.00010676 | - 1.8% | 3.2 | BitcoinCashABC |
ETH-BTC | 0.02979079 | + 2.2% | 2.3 | Ethereum |
ZEC-BTC | 0.00388788 | + 10.8% | 2.1 | Zcash |
BTC-USDT | T68830.80 | + 5.3% | 1.8 | Bitcoin |
BTC-RUR | R5719450.53 | + 0.4% | 1.4 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2055.2778852 | + 7.5% | 1.4 | Ethereum |
USDT-RUR | R83.31 | - 4% | 1.2 | USDT ERC20 |
BNB-BTC | 0.00891981 | - 3.3% | 1.1 | BNB BSC |
BTC-USDTb | T68918.94 | + 5.5% | 1.1 | Bitcoin |
ETH-USDC | 2060.1854495 | + 7.9% | 0.7 | Ethereum |
USDTe-USDTt | T0.99739195 | - 0.5% | 0.6 | USDT ERC20 |
WBNB-BTC | 0.00890900 | - 3.4% | 0.4 | WBNB BEP20 |
| BTC | R5746996.82 | + 0.1% | 0.4 | Bitcoin |
DOGE-USDT | T0.09613640 | + 5.2% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004687 | - 2% | 0.3 | Dogecoin |
| BTC | T68901.54 | + 2.5% | 0.2 | Bitcoin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
TON-BTC | 0.00002116 | + 1.1% | 0.2 | TON Coin |
DASH-BTC | 0.00055240 | + 7.6% | 0.2 | DASH |
BONUS-DOGE | D0.00116799 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| USDT | R83.76 | - 2.9% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00079797 | + 1.2% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000048 | - 2.1% | 0.1 | YOMBA |
| DASH | $40.20 | + 9.3% | 0.1 | DASH |
YO-USDT | T425.22604354 | + 3.8% | 0.1 | Yo Token ERC20 |
- BVC / RUR
- Last: 0.08854533
- 24High: 0.08854533
- 24Low: 0.08854533
- 24V: 0 BVC
| Price | BVC | RUR |
|---|
| 0.09399265 | 11.0000000 | 1.03391915 |
| 0.09493258 | 11.0000000 | 1.04425838 |
| 0.09588191 | 11.0000000 | 1.05470101 |
| 0.09684072 | 11.0000000 | 1.06524792 |
| 0.09780912 | 17.86399476 | 1.74726160 |
| 0.09780913 | 11.0000000 | 1.07590043 |
| 0.09878722 | 2.36592117 | 0.23372277 |
| 0.09977510 | 11.0000000 | 1.09752610 |
| 0.10077285 | 11.0000000 | 1.10850135 |
| 0.10178057 | 11.0000000 | 1.11958627 |
| 0.10279838 | 11.0000000 | 1.13078218 |
| 0.10382636 | 11.0000000 | 1.14208996 |
| 0.10486463 | 11.0000000 | 1.15351093 |
| 0.10591327 | 11.0000000 | 1.16504597 |
| 0.10697241 | 11.0000000 | 1.17669651 |
| 0.10804213 | 11.0000000 | 1.18846343 |
| 0.10912255 | 11.0000000 | 1.20034805 |
| 0.11021378 | 11.0000000 | 1.21235158 |
| 0.11131592 | 11.0000000 | 1.22447512 |
| 0.11242908 | 11.0000000 | 1.23671988 |
| 0.11355337 | 11.0000000 | 1.24908707 |
| 0.11468890 | 11.0000000 | 1.26157790 |
| 0.11583579 | 11.0000000 | 1.27419369 |
| 0.11699415 | 10.1000000 | 1.18164091 |
| 0.11816409 | 3.73783202 | 0.44167751 |
| 0.11934573 | 11.0000000 | 1.31280303 |
| 0.12000000 | 291.90526182 | 35.02863141 |
| 0.12053919 | 11.0000000 | 1.32593109 |
| 0.12174458 | 11.0000000 | 1.33919038 |
| 0.12296202 | 11.0000000 | 1.35258222 |
| 0.12419164 | 11.0000000 | 1.36610804 |
| 0.12543356 | 11.0000000 | 1.37976916 |
| 0.12668790 | 11.0000000 | 1.39356690 |
| 0.12687500 | 0.81863697 | 0.10386456 |
| 0.12795478 | 11.0000000 | 1.40750258 |
| 0.12923432 | 11.0000000 | 1.42157752 |
| 0.13052667 | 11.0000000 | 1.43579337 |
| 0.13183193 | 11.0000000 | 1.45015123 |
| 0.13315025 | 11.0000000 | 1.46465275 |
| 0.13448176 | 11.0000000 | 1.47929936 |
| 0.13582657 | 11.0000000 | 1.49409227 |
| 0.13718484 | 11.0000000 | 1.50903324 |
| 0.13855669 | 11.0000000 | 1.52412359 |
| 0.13994225 | 0.00162298 | 0.00022712 |
| 0.14134168 | 9.51356398 | 1.34466311 |
| 0.14275509 | 11.0000000 | 1.57030599 |
| 0.14418264 | 11.0000000 | 1.58600904 |
| 0.14562447 | 6.53987154 | 0.95236532 |
| 0.14708072 | 8.96019000 | 1.31787119 |
| 0.14855152 | 11.0000000 | 1.63406672 |
| Price | BVC | RUR |
|---|
| 0.08854533 | 0.83669065 | 0.07408504 |
| 0.07900001 | 1.26582389 | 0.10000009 |
| 0.07800001 | 1.28205239 | 0.10000009 |
| 0.07700001 | 1.29870242 | 0.10000009 |
| 0.07700000 | 1.10647259 | 0.08519838 |
| 0.05700000 | 200.000000 | 11.4000000 |
| 0.05686905 | 527.52771498 | 29.99999999 |
| 0.05686903 | 6578.48961 | 374.11232298 |
| 0.02500000 | 40.0000000 | 1.00000000 |
| 0.02000099 | 49.99752512 | 0.99999999 |
| 0.01500000 | 73.33333333 | 1.09999999 |
| 0.01100099 | 90.90090982 | 0.99999999 |
| 0.01000010 | 399.99600003 | 3.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00700010 | 142.85510206 | 0.99999999 |
| 0.00400010 | 249.99375015 | 0.99999999 |
| 0.00200010 | 499.97500124 | 0.99999999 |
| 0.00154199 | 648.51263626 | 0.99999999 |
| 0.00154157 | 15000.0000 | 23.1235500 |
| 0.00110000 | 1818.18181818 | 1.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00011009 | 9083.47715505 | 0.99999999 |
| 0.00011000 | 9090.9090909 | 0.99999999 |
| 0.00010112 | 1000.00000 | 0.10112000 |
| 0.00010109 | 1187.00000 | 0.11999383 |
| 0.00010000 | 50000.0000 | 5.00000000 |
| 0.00004312 | 23191.09461966 | 0.99999999 |
| 0.00004300 | 109302.32558139 | 4.69999999 |
| 0.00001100 | 90909.09090909 | 0.99999999 |
| 0.00001099 | 10009.0000 | 0.10999891 |
| 0.00000006 | 168339.99999999 | 0.01010039 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | BVC |
|---|
| 09:46:38 | SELL | 0.08854533 | 0.40561089 |
| 09:46:38 | SELL | 0.08943078 | 0.72601886 |
| 09:43:16 | SELL | 0.08943078 | 10.27398114 |
| 09:41:04 | SELL | 0.09032509 | 1.58530102 |
| 09:28:20 | SELL | 0.09032509 | 1.11155760 |
| 19:08:27 | SELL | 0.09032509 | 4.96801765 |
| 13:06:34 | SELL | 0.09032509 | 1.11155085 |
| 14:31:41 | SELL | 0.09032509 | 1.11155760 |
| 11:39:14 | SELL | 0.09032509 | 1.11201528 |
| 07:41:19 | SELL | 0.09122834 | 4.53957333 |
| 07:34:23 | SELL | 0.09122834 | 6.46042667 |
| 05:17:08 | SELL | 0.09214063 | 4.57788629 |
| 05:16:37 | SELL | 0.09214063 | 6.42211371 |
| 09:08:08 | BUY | 0.09878722 | 4.50878887 |
| 08:37:50 | BUY | 0.09878722 | 1.11202635 |
| 07:56:58 | BUY | 0.09878722 | 3.01326361 |
| 07:56:56 | BUY | 0.09780913 | 2.06553076 |
| 07:53:45 | BUY | 0.09780913 | 5.01798615 |
| 07:49:51 | BUY | 0.09780913 | 3.91648309 |
| 07:49:49 | BUY | 0.09684072 | 1.06215173 |
| 07:44:16 | BUY | 0.09684072 | 4.95554497 |
| 07:43:35 | BUY | 0.09684072 | 4.95554497 |
| 07:26:57 | BUY | 0.09684072 | 0.02675833 |
| 07:26:57 | BUY | 0.09588191 | 2.05408987 |
| 07:26:56 | BUY | 0.09588191 | 2.10165643 |
| 07:24:55 | BUY | 0.09588191 | 1.99764343 |
| 06:01:51 | BUY | 0.09588191 | 4.84661027 |
| 22:14:50 | BUY | 0.09493258 | 0.01496177 |
| 22:14:50 | BUY | 0.09399265 | 1.04895393 |
| 22:14:01 | BUY | 0.09399265 | 6.45431865 |
| 22:13:57 | BUY | 0.09399265 | 3.49672742 |
| 22:13:56 | BUY | 0.09493258 | 3.53169480 |
| 22:13:50 | BUY | 0.09493258 | 4.54568135 |
| 08:25:23 | SELL | 0.10077285 | 1.00000000 |
| 18:05:36 | BUY | 0.10697241 | 2.04575020 |
| 09:38:39 | BUY | 0.10804213 | 3.61870413 |
| 09:38:39 | BUY | 0.10697241 | 0.00247956 |
| 15:07:17 | BUY | 0.10697241 | 1.23969296 |
| 15:06:55 | BUY | 0.10697241 | 4.87891374 |
| 15:06:44 | BUY | 0.10697241 | 4.87891374 |
| 00:57:02 | SELL | 0.07700000 | 1.90526182 |
| 00:57:02 | SELL | 0.07700001 | 1.29870242 |
| 00:57:02 | SELL | 0.10077285 | 1.09156384 |
| 00:57:01 | SELL | 0.10178057 | 11.0000000 |
| 00:57:01 | SELL | 0.10279838 | 11.0000000 |
| 00:57:01 | SELL | 0.10382636 | 11.0000000 |
| 00:57:01 | SELL | 0.10486463 | 11.0000000 |
| 00:57:01 | SELL | 0.10500000 | 19.04761904 |
| 00:57:01 | SELL | 0.10591327 | 11.0000000 |
| 00:57:01 | SELL | 0.10632036 | 132.25511115 |
mandobro: Yep! Your minus Can You will make in Bigger than you have for what? 49
mandobro: 125.79.49.0
mandobro: btcfinau, good luck man
mandobro: btcfinau, or! Duck Man
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
