| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03081863 | - 0.1% | 1212 | Ethereum |
| ZEC | 0.00385111 | + 3.6% | 538.5 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 249.6 | YoChat Token |
| DASH | 0.00044696 | - 0.5% | 211.3 | DASH |
| LTC | 0.00078530 | - 1.3% | 185.9 | Litecoin |
| ETC | 0.00012040 | - 5.4% | 87.7 | EthereumClassic |
BIG-BTC | 0.00467582 | - 2.6% | 43.6 | BIG |
TRX-BTC | 0.00000461 | 0% | 12.2 | Tron Token |
SHIB-USDTb | T0.00000587 | - 2.4% | 7.1 | SHIBA INU |
DOGE-BTC | 0.00000132 | - 1.5% | 2.6 | Dogecoin |
| BCHABC | 0.00011083 | + 3% | 2.3 | BitcoinCashABC |
XRP-BTC | 0.00001919 | - 1.1% | 1.7 | Ripple |
ETH-BTC | 0.03067081 | - 0.6% | 1.7 | Ethereum |
BTC-USDTt | T68461.49 | - 0.6% | 1.3 | Bitcoin |
BTC-USDT | T68578.99 | - 0.4% | 1.1 | Bitcoin |
ETH-USDT | T2111.0462317 | - 0.6% | 0.9 | Ethereum |
BTC-USDTb | T68540.18 | - 0.6% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00112464 | + 0.5% | 0.6 | BONUS |
| BTC | T68533.16 | 0% | 0.6 | Bitcoin |
ETH-USDC | 2109.5073247 | - 1% | 0.5 | Ethereum |
ZEC-BTC | 0.00384102 | + 3.2% | 0.4 | Zcash |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.4 | Shiba v2 Limited |
BTC-RUR | R5730807.72 | + 0.3% | 0.3 | Bitcoin |
| BTC | R5710000.00 | + 0.4% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004284 | - 1.6% | 0.2 | Dogecoin |
| DOGE | 0.00000133 | - 0.8% | 0.2 | Dogecoin |
DOGE-USDT | T0.09068995 | - 1.8% | 0.2 | Dogecoin |
USDT-RUR | R83.14 | - 0.1% | 0.2 | USDT ERC20 |
BNB-BTC | 0.00871884 | - 0.3% | 0.1 | BNB BSC |
| USDT | R83.31 | - 0.2% | 0.1 | USDT ERC20 |
ETH-RUR | R175991.58 | - 0.3% | 0.1 | Ethereum |
LTC-BTC | 0.00077999 | - 1.4% | 0.1 | Litecoin |
BTC-WRUB | 4194923.3389 | + 0.8% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.9% | 0.1 | Dogecoin |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
TON-BTC | 0.00001788 | - 2% | 0.1 | TON Coin |
WBNB-BTC | 0.00872614 | - 0.4% | 0.1 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| ETH | T2114.8473637 | + 0.2% | 0.1 | Ethereum |
USDTe-USDTb | T1.00034646 | + 0.2% | 0.1 | USDT ERC20 |
- LUN / USD
- Last: 0.00115000
- 24High: 0.00115000
- 24Low: 0.00115000
- 24V: 0 LUN
| 가격 | LUN | USD |
|---|
| 0.00125000 | 90.41956666 | 0.11302445 |
| 0.00130000 | 80.5356160 | 0.10469630 |
| 0.00135000 | 83.42012307 | 0.11261716 |
| 0.00140000 | 79.17526614 | 0.11084537 |
| 0.00150000 | 78.26730672 | 0.11740096 |
| 0.00155000 | 70.07953333 | 0.10862327 |
| 0.00165000 | 62.6666831 | 0.10340002 |
| 0.00170000 | 62.14055757 | 0.10563894 |
| 0.00175000 | 59.67354018 | 0.10442869 |
| 0.00180000 | 63.91187059 | 0.11504136 |
| 0.00185000 | 56.54507682 | 0.10460839 |
| 0.00190000 | 61.75884383 | 0.11734180 |
| 0.00195000 | 61.55930158 | 0.12004063 |
| 0.00200000 | 57.57915022 | 0.11515830 |
| 0.00205000 | 51.45725287 | 0.10548736 |
| 0.00210000 | 53.3953399 | 0.11213021 |
| 0.00215000 | 49.19139756 | 0.10576150 |
| 0.00220000 | 33.31776188 | 0.07329907 |
| 0.00225000 | 47.03531651 | 0.10582946 |
| 0.00230000 | 46.42400448 | 0.10677521 |
| 0.00235000 | 45.88755701 | 0.10783575 |
| 0.00240000 | 45.53269527 | 0.10927846 |
| 0.00245000 | 46.19967088 | 0.11318919 |
| 0.00250000 | 44.46559917 | 0.11116399 |
| 0.00255000 | 42.55853036 | 0.10852425 |
| 0.00265000 | 40.66354474 | 0.10775839 |
| 0.00270000 | 39.31719083 | 0.10615641 |
| 0.00275000 | 39.8738233 | 0.10965301 |
| 0.00276000 | 45.16090562 | 0.12464409 |
| 0.00280000 | 37.70776014 | 0.10558172 |
| 0.00285000 | 38.78875362 | 0.11054794 |
| 0.00290000 | 36.70144483 | 0.10643419 |
| 0.00295000 | 36.37073776 | 0.10729367 |
| 0.00300000 | 34.07042506 | 0.10221127 |
| 0.00310000 | 33.13628262 | 0.10272247 |
| 0.00320000 | 32.3941086 | 0.10366114 |
| 0.00330000 | 32.0000000 | 0.10560000 |
| 0.00340000 | 31.0000000 | 0.10540000 |
| 0.00350000 | 30.0000000 | 0.10500000 |
| 0.00360000 | 30.0000000 | 0.10800000 |
| 0.00370000 | 29.0000000 | 0.10730000 |
| 0.00380000 | 28.0000000 | 0.10640000 |
| 0.00390000 | 27.0000000 | 0.10530000 |
| 0.00400000 | 27.0000000 | 0.10800000 |
| 0.00404001 | 50.0000000 | 0.20200050 |
| 0.00410000 | 26.0000000 | 0.10660000 |
| 0.00420000 | 25.0000000 | 0.10500000 |
| 0.00430000 | 25.0000000 | 0.10750000 |
| 0.00440000 | 24.0000000 | 0.10560000 |
| 0.00450000 | 24.0000000 | 0.10800000 |
| 가격 | LUN | USD |
|---|
| 0.00115000 | 75.93819243 | 0.08732892 |
| 0.00110000 | 91.01192727 | 0.10011311 |
| 0.00106471 | 93.92228898 | 0.10000000 |
| 0.00100000 | 105.178440 | 0.10517844 |
| 0.00090000 | 116.20092222 | 0.10458082 |
| 0.00072913 | 6144.90106 | 4.48043170 |
| 0.00039000 | 13785.94372 | 5.37651805 |
| 0.00021229 | 477.16922601 | 0.10129825 |
| 0.00021199 | 2358.60182084 | 0.49999999 |
| 0.00014700 | 1000.00000 | 0.14700000 |
| 0.00011999 | 841.7368114 | 0.10099999 |
| 0.00011990 | 4170.14178482 | 0.49999999 |
| 0.00001119 | 8957.48417605 | 0.10023424 |
| 0.00001113 | 10000.0000 | 0.11130000 |
| 0.00000305 | 33101.68655737 | 0.10096014 |
| 0.00000303 | 33333.33333333 | 0.10099999 |
| 0.00000200 | 60000.0000 | 0.12000000 |
| 0.00000199 | 251256.28140703 | 0.49999999 |
| 0.00000002 | 5001137.55229999 | 0.10002275 |
| 0.00000001 | 11000000.0 | 0.11000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | LUN |
|---|
| 15:22:08 | SELL | 0.00115000 | 15.52132061 |
| 15:22:08 | SELL | 0.00120000 | 12.18699904 |
| 15:22:08 | SELL | 0.00125000 | 78.2113200 |
| 18:50:01 | SELL | 0.00125000 | 2.32429600 |
| 18:50:00 | SELL | 0.00130000 | 79.51367691 |
| 18:50:00 | SELL | 0.00135000 | 76.90805185 |
| 21:14:29 | BUY | 0.00140000 | 74.45858571 |
| 18:07:03 | SELL | 0.00130000 | 3.90644616 |
| 18:07:03 | SELL | 0.00135000 | 76.7258000 |
| 18:07:03 | SELL | 0.00145000 | 78.11377931 |
| 08:12:49 | BUY | 0.00150000 | 75.81263121 |
| 08:12:48 | BUY | 0.00140000 | 0.07755791 |
| 08:17:07 | BUY | 0.00140000 | 74.28212408 |
| 20:55:53 | BUY | 0.00135000 | 80.65246153 |
| 10:31:21 | SELL | 0.00130000 | 80.65246153 |
| 10:31:21 | SELL | 0.00130000 | 5.90637914 |
| 10:31:21 | SELL | 0.00135000 | 3.07745134 |
| 08:08:48 | SELL | 0.00135000 | 74.35968199 |
| 02:14:35 | SELL | 0.00145000 | 69.13778324 |
| 15:10:18 | SELL | 0.00145000 | 174.44645647 |
| 15:10:18 | SELL | 0.00145000 | 75.96615862 |
| 15:10:18 | SELL | 0.00145000 | 0.99902081 |
| 09:28:48 | SELL | 0.00150000 | 70.07953333 |
| 09:28:48 | SELL | 0.00160000 | 1.30253565 |
| 15:54:40 | SELL | 0.00160000 | 62.6666831 |
| 02:32:06 | SELL | 0.00165000 | 62.14055757 |
| 02:32:06 | SELL | 0.00169000 | 3.02507520 |
| 12:34:25 | SELL | 0.00169000 | 59.67354018 |
| 05:51:15 | SELL | 0.00174000 | 63.78662643 |
| 11:42:47 | BUY | 0.00180000 | 61.90754277 |
| 11:42:46 | BUY | 0.00175000 | 2.01043272 |
| 06:43:24 | BUY | 0.00175000 | 57.33771589 |
| 05:35:12 | BUY | 0.00175000 | 3.45392465 |
| 05:35:12 | BUY | 0.00175000 | 0.17887654 |
| 05:35:12 | BUY | 0.00170000 | 58.9991956 |
| 14:37:35 | BUY | 0.00170000 | 1.55543691 |
| 14:37:35 | BUY | 0.00165000 | 62.27938345 |
| 14:37:34 | BUY | 0.00155000 | 0.79963371 |
| 14:07:23 | BUY | 0.00155000 | 68.09072629 |
| 14:07:23 | BUY | 0.00155000 | 0.13420637 |
| 06:01:41 | BUY | 0.00150000 | 73.72828263 |
| 06:01:41 | BUY | 0.00150000 | 1.88498862 |
| 11:00:01 | SELL | 0.00145000 | 73.72828263 |
| 16:44:37 | BUY | 0.00150000 | 72.52591482 |
| 03:00:34 | BUY | 0.00140000 | 74.97081343 |
| 03:00:34 | BUY | 0.00140000 | 2.96992897 |
| 03:00:34 | BUY | 0.00135000 | 0.15596527 |
| 18:16:53 | BUY | 0.00135000 | 77.97661712 |
| 06:48:54 | SELL | 0.00130000 | 78.13258239 |
| 06:48:54 | SELL | 0.00130000 | 8.79131586 |
okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.
Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
