| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03092018 | - 1.5% | 1864.9 | Ethereum |
| ZEC | 0.00365742 | - 2.8% | 879 | Zcash |
| LTC | 0.00078892 | - 1.5% | 192 | Litecoin |
| DASH | 0.00045448 | - 4% | 191 | DASH |
| ETC | 0.00011903 | - 1.7% | 86.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 55.8 | YoChat Token |
TRX-BTC | 0.00000470 | + 1.6% | 14.3 | Tron Token |
BIG-BTC | 0.00505617 | - 0.4% | 9.4 | BIG |
SHIB-USDTb | T0.00000585 | - 3% | 8.5 | SHIBA INU |
XRP-BTC | 0.00001962 | - 0.8% | 3.4 | Ripple |
DOGE-BTC | 0.00000135 | - 0.8% | 2.8 | Dogecoin |
ETH-BTC | 0.03079644 | - 2.3% | 2.6 | Ethereum |
| BCHABC | 0.00010754 | - 7.8% | 2.4 | BitcoinCashABC |
BTC-USDTt | T66834.06 | - 2.1% | 1.9 | Bitcoin |
BNB-BTC | 0.00869576 | - 3.3% | 1.6 | BNB BSC |
ETH-USDT | T2061.6774593 | - 4.2% | 1.4 | Ethereum |
BTC-USDT | T66885.78 | - 2.1% | 1.2 | Bitcoin |
BTC-USDTb | T66866.62 | - 2% | 0.7 | Bitcoin |
ETH-USDC | 2061.0429884 | - 4.1% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000018 | - 5.3% | 0.6 | Shiba v2 Limited |
WBNB-BTC | 0.00868475 | - 3.3% | 0.6 | WBNB BEP20 |
BTC-RUR | R5723646.37 | - 1% | 0.5 | Bitcoin |
ZEC-BTC | 0.00366633 | - 2.5% | 0.4 | Zcash |
DOGE-USDT | T0.09031837 | - 2.6% | 0.4 | Dogecoin |
USDT-RUR | R85.79 | + 1.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004388 | + 1.3% | 0.3 | Dogecoin |
| BTC | T66783.76 | - 1.6% | 0.2 | Bitcoin |
ETH-RUR | R176191.20 | - 2.4% | 0.2 | Ethereum |
| BTC | R5700000.00 | - 0.9% | 0.2 | Bitcoin |
DASH-BTC | 0.00045252 | - 3.8% | 0.2 | DASH |
TON-BTC | 0.00001831 | + 1.4% | 0.1 | TON Coin |
LTC-BTC | 0.00078554 | - 1.5% | 0.1 | Litecoin |
WSHIB-SHIB | 2.98843946 | + 0.1% | 0.1 | Wrapped Shiba |
USDTe-USDTb | T0.99699088 | - 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99702235 | - 0.3% | 0.1 | USDT ERC20 |
| ETH | R174548.00 | - 3.4% | 0.1 | Ethereum |
BONUS-DOGE | D0.00111741 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00611453 | + 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T407.01255663 | - 2.3% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.01222136 | - 1.7% | 0.1 | YOSTEP |
- SMF / RUR
- Last: 0.00007007
- 24High: 0.00007007
- 24Low: 0.00007007
- 24V: 0 SMF
| 가격 | SMF | RUR |
|---|
| 0.00009401 | 4177.83510 | 0.39275827 |
| 0.00009501 | 2477.24280 | 0.23536283 |
| 0.00009601 | 1086.01320 | 0.10426812 |
| 0.00009701 | 2268.68280 | 0.22008491 |
| 0.00009801 | 64.8312000 | 0.00635410 |
| 0.00009901 | 1086.13120 | 0.10753785 |
| 0.00010001 | 2241.69330 | 0.22419174 |
| 0.00011001 | 1394.14360 | 0.15336973 |
| 0.00011706 | 1450510.86414 | 169.79680175 |
| 0.00012001 | 1502.81610 | 0.18035296 |
| 0.00012342 | 25860.19501666 | 3.19166526 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00014825 | 1157563.33372153 | 171.60876422 |
| 0.00015000 | 13079.01506041 | 1.96185225 |
| 0.00015001 | 1000.00000 | 0.15001000 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 0.00017001 | 1000.00000 | 0.17001000 |
| 0.00018001 | 987.460200 | 0.17775271 |
| 0.00019000 | 987.557700 | 0.18763596 |
| 0.00020000 | 987.460200 | 0.19749204 |
| 0.00021000 | 987.460200 | 0.20736664 |
| 0.00021886 | 1551647.64467 | 339.59360351 |
| 0.00022000 | 987.460200 | 0.21724124 |
| 0.00023000 | 987.460203 | 0.22711584 |
| 0.00024000 | 46490.23260034 | 11.15765582 |
| 0.00024900 | 1000.00000 | 0.24900000 |
| 0.00026000 | 100000.000 | 26.0000000 |
| 0.00085900 | 163.89587708 | 0.14078655 |
| 0.00085999 | 5903.25393783 | 5.07673935 |
| 0.00086000 | 157323.98374326 | 135.29862601 |
| 0.00110000 | 5000.00000 | 5.50000000 |
| 0.00113641 | 134.100000 | 0.15239258 |
| 0.00130687 | 134.100000 | 0.17525126 |
| 0.00143580 | 105000.000 | 150.759000 |
| 0.00150291 | 134.100000 | 0.20154023 |
| 0.00162578 | 65.82150297 | 0.10701128 |
| 0.00172834 | 134.100000 | 0.23177039 |
| 0.00190000 | 5000.00000 | 9.50000000 |
| 0.00195210 | 243.700950 | 0.47572862 |
| 0.00198759 | 134.100000 | 0.26653581 |
| 0.00200000 | 4388.88896202 | 8.77777792 |
| 0.00214358 | 105000.000 | 225.075900 |
| 0.00228573 | 134.100000 | 0.30651639 |
| 0.00259899 | 1000.00000 | 2.59899000 |
| 0.00259910 | 85597.89047343 | 222.47747712 |
| 0.00259942 | 555508.53651968 | 1443.99999999 |
| 0.00262859 | 134.100000 | 0.35249391 |
| 0.00280000 | 105000.000 | 294.000000 |
| 0.00290000 | 5000.00000 | 14.5000000 |
| 가격 | SMF | RUR |
|---|
| 0.00007007 | 27164.15676914 | 1.90339246 |
| 0.00007000 | 1206.6992253 | 0.08446894 |
| 0.00006803 | 1616.93370571 | 0.10999999 |
| 0.00006802 | 1617.17142017 | 0.10999999 |
| 0.00006801 | 1617.40920452 | 0.10999999 |
| 0.00006800 | 1470.58970 | 0.10000009 |
| 0.00006706 | 1640.32209961 | 0.10999999 |
| 0.00006034 | 2345000.57668 | 141.49733479 |
| 0.00004924 | 2233.95613322 | 0.10999999 |
| 0.00004318 | 231588.69847198 | 10.0000000 |
| 0.00004062 | 2708.02560315 | 0.10999999 |
| 0.00004061 | 1398674.51366658 | 56.80017199 |
| 0.00003228 | 5260123.97015 | 169.79680175 |
| 0.00002004 | 5489.02195608 | 0.10999999 |
| 0.00002003 | 49925.1123315 | 0.99999999 |
| 0.00002002 | 5494.5054945 | 0.10999999 |
| 0.00001951 | 5638.1342901 | 0.10999999 |
| 0.00001950 | 100000.000 | 1.95000000 |
| 0.00001870 | 5882.35294117 | 0.10999999 |
| 0.00001869 | 5356.18639528 | 0.10010712 |
| 0.00001868 | 5888.65096359 | 0.10999999 |
| 0.00001867 | 22137.11837171 | 0.41329999 |
| 0.00001865 | 5361.9302949 | 0.09999999 |
| 0.00001129 | 9743.13551815 | 0.10999999 |
| 0.00001128 | 9751.77304964 | 0.10999999 |
| 0.00001127 | 98491.57054125 | 1.10999999 |
| 0.00001126 | 1000000.00 | 11.2600000 |
| 0.00001112 | 9892.08633093 | 0.10999999 |
| 0.00001111 | 90009.00090009 | 0.99999999 |
| 0.00001100 | 10000.0000 | 0.11000000 |
| 0.00001099 | 10009.0000 | 0.10999891 |
| 0.00001006 | 10934.39363817 | 0.10999999 |
| 0.00001005 | 99502.48756218 | 0.99999999 |
| 0.00000701 | 15691.86875891 | 0.10999999 |
| 0.00000700 | 142857.14285714 | 0.99999999 |
| 0.00000401 | 27431.42144638 | 0.10999999 |
| 0.00000400 | 250000.000 | 1.00000000 |
| 0.00000301 | 36544.85049833 | 0.10999999 |
| 0.00000300 | 4000000.00 | 12.0000000 |
| 0.00000201 | 54726.3681592 | 0.10999999 |
| 0.00000200 | 500000.000 | 1.00000000 |
| 0.00000116 | 94827.58620689 | 0.10999999 |
| 0.00000115 | 95652.17391304 | 0.10999999 |
| 0.00000114 | 973684.21052631 | 1.10999999 |
| 0.00000113 | 10000000.0 | 11.3000000 |
| 0.00000112 | 98214.28571428 | 0.10999999 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000100 | 2000000.00 | 2.00000000 |
| 0.00000029 | 103448.27586206 | 0.02999999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SMF |
|---|
| 18:25:28 | SELL | 0.00007007 | 2510.44226284 |
| 18:21:25 | SELL | 0.00007007 | 3676.92508666 |
| 18:15:12 | SELL | 0.00007007 | 6554.97425149 |
| 18:15:05 | SELL | 0.00007007 | 3938.92739783 |
| 18:14:18 | SELL | 0.00007007 | 6554.3859544 |
| 18:13:30 | SELL | 0.00007007 | 6685.95964912 |
| 15:34:07 | SELL | 0.00007000 | 13079.01506041 |
| 15:34:07 | SELL | 0.00007100 | 1408.45210 |
| 09:42:58 | SELL | 0.00008072 | 5606.97361249 |
| 09:40:43 | SELL | 0.00008072 | 4.97026760 |
| 09:40:43 | SELL | 0.00008073 | 1238.69810 |
| 21:36:54 | SELL | 0.00008072 | 1906084.2286086 |
| 21:36:53 | SELL | 0.00008073 | 123869.68908798 |
| 21:36:53 | SELL | 0.00008073 | 1238.69810 |
| 21:36:53 | SELL | 0.00008101 | 1234.41670 |
| 21:36:53 | SELL | 0.00008101 | 485.355600 |
| 21:36:53 | SELL | 0.00008201 | 1219.36470 |
| 13:14:32 | SELL | 0.00008101 | 2477.24280 |
| 20:39:48 | BUY | 0.00009501 | 2477.24280 |
| 02:45:55 | SELL | 0.00008072 | 73016.40144504 |
| 02:45:55 | SELL | 0.00008073 | 123869.68908798 |
| 02:45:55 | SELL | 0.00008073 | 1238.69810 |
| 02:45:55 | SELL | 0.00008074 | 1238.54470 |
| 02:45:55 | SELL | 0.00009375 | 5666.66666698 |
| 12:51:05 | SELL | 0.00009375 | 5000.00000 |
| 12:17:30 | SELL | 0.00009208 | 1086.01320 |
| 12:17:30 | SELL | 0.00009309 | 107422.92405888 |
| 21:27:14 | SELL | 0.00009207 | 28041.92285644 |
| 21:27:14 | SELL | 0.00009208 | 1086.01320 |
| 21:27:14 | SELL | 0.00009301 | 1182.66960 |
| 18:41:40 | BUY | 0.00009801 | 1021.30000 |
| 07:26:19 | SELL | 0.00009207 | 49.79953982 |
| 07:26:19 | SELL | 0.00009207 | 1086.13120 |
| 07:46:14 | SELL | 0.00009206 | 4695.74634555 |
| 07:46:14 | SELL | 0.00009206 | 21.50541237 |
| 13:07:43 | SELL | 0.00009206 | 29.2892617 |
| 13:07:43 | SELL | 0.00009207 | 1086.13120 |
| 21:08:48 | SELL | 0.00009206 | 25334.74060244 |
| 19:56:52 | SELL | 0.00009206 | 80215.02998226 |
| 18:23:08 | SELL | 0.00009206 | 3024.24464821 |
| 18:23:08 | SELL | 0.00009206 | 1194.87290897 |
| 18:23:08 | SELL | 0.00009207 | 1086.13120 |
| 18:23:08 | SELL | 0.00009501 | 1052.52180 |
| 18:23:08 | SELL | 0.00010000 | 103.04020042 |
| 08:53:37 | SELL | 0.00010000 | 896.95979958 |
| 08:53:37 | SELL | 0.00010000 | 497.18387225 |
| 19:31:20 | SELL | 0.00010000 | 502.81612775 |
| 19:31:20 | SELL | 0.00010001 | 1099.89001099 |
| 10:32:30 | SELL | 0.00011001 | 1000.00000 |
| 10:32:30 | SELL | 0.00012001 | 1000.00000 |
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
hashmon L0: lol
jesusly2020 L0: Person hacked my account and withdraw my money
Babaluda L0: jesusly2020, it's impossible. No one can hack an account on yobit,
boydcyr2 L1: jesusly2020, unless that person has your 2FA your money is safe
Yanadia: manbtc007, +1
Yanadia: I m boring :((
MrMillion L0: can you convert dice token?
MrMillion L0: can you convert dice token
Yanadia: MrMillion, trade it to Doge,Rur - than up to u
Yanadia: mracle mitacle where are you ' back to sleep '
Yanadia: Miracle** broken glasses
manbtc007: dreaming of you in la lla land.
Yanadia: manbtc007, lolzz
manbtc007: Yanadia, If broken glasses brought miracles I have many bottles of Johnny Walker (empty). I can break each every day in your name.
Yanadia: manbtc007, JW my Ex like to drink it , You can't get rid of the smell, so it's a waste of time lolzz
okika: Yanadia, the lens of your glasses broke?
Yanadia: okika, no broken justIt's a little cracked, so it's not very comfortable to wear; my left eye is blurry hehehehe
Yanadia: manbtc007, JW+ vodka+ Irange juice my Ex like mix it & I threw it away because I couldn’t stand the smell of whiskey—red, black, blue, blah blah blah. That was one of the reasons I divorced him and ran away with my child ':) peace
manbtc007: Yanadia, wow your husband is so lucky. my better half keeps returning.
Yanadia: manbtc007, my ex hubby
